Formula 1, GP Russia: Vettel il più veloce nelle prime prove libere

RISULTATI PROVE LIBERE GP RUSSIA FORMULA 1 – E’ iniziato questa mattina il weekend russo a Sochi, dove si disputerà il sedicesimo gran premio stagionale. Il più veloce nella prima sessione di prove libere è stato Sebastian Vettel, che con il tempo di 1’34″488 ha preceduto Max Verstappen (+0.050) e Lewis Hamilton (ben 3 decimi di distacco).
Risultati prime prove libere GP Russia
# | PILOTA | TEAM | TEMPO | GIRI | |||
1. | Vettel S. | Ferrari | 1:34.488 | 19 | |||
2. | Verstappen M. | Red Bull | +0.050 | 22 | |||
3. | Hamilton L. | Mercedes | +0.330 | 23 | |||
4. | Bottas V. | Mercedes | +0.511 | 28 | |||
5. | Ricciardo D. | Red Bull | +1.036 | 11 | |||
6. | Ocon E. | RPM | +1.175 | 24 | |||
7. | Raikkonen K. | Ferrari | +1.208 | 19 | |||
8. | Magnussen K. | Haas | +1.708 | 21 | |||
9. | Hulkenberg N. | Renault Sport | +1.786 | 18 | |||
10. | Giovinazzi A. | Sauber | +2.224 | 22 | |||
11. | Grosjean R. | Haas | +2.328 | 23 | |||
12. | Gasly P. | Toro Rosso | +2.456 | 25 | |||
13. | Norris L. | McLaren | +2.534 | 25 | |||
14. | Leclerc C. | Sauber | +2.566 | 24 | |||
15. | Markelov A. | Renault Sport | +2.695 | 22 | |||
16. | Vandoorne S. | McLaren | +2.699 | 27 | |||
17. | Latifi N. | RPM | +2.718 | 24 | |||
18. | Sirotkin S. | Williams | +2.737 | 25 | |||
19. | Hartley B. | Toro Rosso | +3.456 | 28 | |||
20. | Stroll L. | Williams | +4.649 | 13 |
fonte foto: formula1.com